Bidder | Amount | Date |
---|---|---|
I****2 0 | $3,631.00 | 02/04/2025 14:21:06 |
u****l 0 | $3,611.00 | 02/04/2025 14:21:06 |
I****2 0 | $3,241.00 | 02/04/2025 14:19:48 |
u****l 0 | $3,221.00 | 02/04/2025 14:19:48 |
I****2 0 | $2,911.00 | 02/04/2025 14:18:43 |
u****l 0 | $2,891.00 | 02/04/2025 14:18:43 |
I****2 0 | $2,711.00 | 02/04/2025 14:17:32 |
u****l 0 | $2,691.00 | 02/04/2025 14:17:32 |
I****2 0 | $1,575.00 | 02/04/2025 14:15:54 |
r****2 0 | $1,555.00 | 02/04/2025 14:15:54 |
I****2 0 | $1,526.00 | 02/04/2025 14:13:16 |
7****y 0 | $1,506.00 | 02/04/2025 14:13:16 |
I****2 0 | $1,370.00 | 02/04/2025 13:52:58 |
r****2 0 | $1,350.00 | 02/04/2025 13:52:58 |
I****2 0 | $1,310.00 | 02/04/2025 13:49:29 |
r****2 0 | $1,290.00 | 02/04/2025 13:49:29 |
I****2 0 | $1,260.00 | 02/04/2025 13:14:43 |
P****y 0 | $1,240.00 | 02/04/2025 13:14:43 |
I****2 0 | $1,220.00 | 02/04/2025 13:04:54 |
B****e 0 | $1,200.00 | 02/04/2025 13:04:54 |
B****e 0 | $1,170.00 | 02/04/2025 07:39:12 |
S****y 0 | $1,150.00 | 02/04/2025 07:39:12 |
S****y 0 | $1,120.00 | 01/31/2025 15:12:48 |
S****s 0 | $1,100.00 | 01/31/2025 15:12:48 |
S****s 0 | $1,050.00 | 01/30/2025 18:08:55 |
r****2 0 | $1,030.00 | 01/30/2025 18:08:55 |
r****2 0 | $1,020.00 | 01/29/2025 20:57:52 |
G****h 0 | $1,000.00 | 01/29/2025 20:57:52 |
r****2 0 | $977.77 | 01/28/2025 21:14:17 |
j****w 0 | $957.77 | 01/28/2025 21:14:17 |
j****w 0 | $925.00 | 01/28/2025 20:08:04 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and/or customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering. Please be sure to carefully inspect all photos and ask any questions prior to the end of the auction.
Stone Horses OOAK FCM "Letters to Li Hua" - Leopard Appaloosa Bunny by Kristen Cermele & Mona