Bidder | Amount | Date |
---|---|---|
u****l 0 | $3,066.00 | 02/04/2025 14:23:49 |
h****8 0 | $3,065.00 | 02/04/2025 14:23:49 |
u****l 0 | $3,026.00 | 02/04/2025 14:22:01 |
h****8 0 | $3,025.00 | 02/04/2025 14:22:01 |
h****8 0 | $2,855.00 | 02/04/2025 14:20:38 |
G****2 0 | $2,854.00 | 02/04/2025 14:20:38 |
G****2 0 | $2,796.00 | 02/04/2025 14:18:46 |
h****8 0 | $2,795.00 | 02/04/2025 14:18:46 |
G****2 0 | $2,776.00 | 02/04/2025 14:16:20 |
h****8 0 | $2,775.00 | 02/04/2025 14:16:20 |
h****8 0 | $2,727.00 | 02/04/2025 14:04:15 |
G****2 0 | $2,726.00 | 02/04/2025 14:02:24 |
h****8 0 | $2,725.00 | 02/04/2025 14:02:24 |
G****2 0 | $2,688.00 | 02/04/2025 14:00:28 |
h****8 0 | $2,687.00 | 02/04/2025 14:00:28 |
G****2 0 | $2,636.00 | 02/04/2025 13:56:55 |
h****8 0 | $2,635.00 | 02/04/2025 13:56:55 |
G****2 0 | $2,586.00 | 02/04/2025 13:52:37 |
h****8 0 | $2,585.00 | 02/04/2025 13:52:37 |
h****8 0 | $2,528.00 | 02/04/2025 13:34:22 |
G****2 0 | $2,527.00 | 02/04/2025 13:34:22 |
G****2 0 | $2,501.00 | 02/04/2025 13:31:16 |
h****8 0 | $2,500.00 | 02/04/2025 13:31:16 |
G****2 0 | $2,476.00 | 02/04/2025 12:57:08 |
h****8 0 | $2,475.00 | 02/04/2025 12:57:08 |
G****2 0 | $2,401.00 | 02/04/2025 12:55:24 |
h****8 0 | $2,400.00 | 02/04/2025 12:55:24 |
G****2 0 | $2,326.00 | 02/04/2025 12:40:28 |
h****8 0 | $2,325.00 | 02/04/2025 12:40:28 |
G****2 0 | $2,286.00 | 02/04/2025 12:38:51 |
h****8 0 | $2,285.00 | 02/04/2025 12:38:51 |
G****2 0 | $2,266.00 | 02/04/2025 12:37:29 |
h****8 0 | $2,265.00 | 02/04/2025 12:37:29 |
G****2 0 | $2,259.60 | 02/04/2025 12:00:14 |
h****8 0 | $2,258.60 | 02/04/2025 12:00:14 |
h****8 0 | $2,256.00 | 02/04/2025 10:57:57 |
G****2 0 | $2,255.00 | 02/04/2025 10:57:57 |
G****2 0 | $2,177.24 | 02/04/2025 10:42:38 |
h****8 0 | $2,176.24 | 02/04/2025 10:42:38 |
h****8 0 | $2,001.00 | 02/04/2025 09:52:03 |
K****e 4 | $2,000.00 | 02/04/2025 09:52:03 |
h****8 0 | $1,499.00 | 01/31/2025 13:19:01 |
g****c 0 | $1,498.00 | 01/31/2025 13:19:01 |
g****c 0 | $1,350.00 | 01/29/2025 10:46:21 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and/or customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering. Please be sure to carefully inspect all photos and ask any questions prior to the end of the auction.
Stone Horses OOAK EFCM "Little Ruby Book" - Red Bay Falcon ISH by Kristen Cermele