Bidder | Amount | Date |
---|---|---|
G****0 0 | $1,770.00 | 01/14/2025 13:37:48 |
S****2 0 | $1,750.00 | 01/14/2025 13:37:48 |
S****2 0 | $1,720.00 | 01/14/2025 13:34:08 |
G****0 0 | $1,700.00 | 01/14/2025 13:33:46 |
S****2 0 | $1,700.00 | 01/14/2025 13:33:46 |
G****0 0 | $1,670.00 | 01/14/2025 13:33:36 |
S****2 0 | $1,650.00 | 01/14/2025 13:33:36 |
G****0 0 | $1,620.00 | 01/14/2025 13:33:19 |
S****2 0 | $1,600.00 | 01/14/2025 13:33:19 |
G****0 0 | $1,520.00 | 01/13/2025 09:20:15 |
S****2 0 | $1,500.00 | 01/10/2025 15:53:47 |
G****0 0 | $1,500.00 | 01/10/2025 15:53:47 |
S****2 0 | $1,400.00 | 01/10/2025 10:45:43 |
s****r 0 | $1,380.00 | 01/10/2025 10:45:43 |
S****2 0 | $1,360.00 | 01/10/2025 10:45:34 |
s****r 0 | $1,340.00 | 01/10/2025 10:45:34 |
S****2 0 | $1,320.00 | 01/10/2025 10:45:20 |
s****r 0 | $1,300.00 | 01/10/2025 10:45:20 |
S****2 0 | $1,220.00 | 01/10/2025 10:45:05 |
s****r 0 | $1,200.00 | 01/10/2025 10:45:05 |
S****2 0 | $1,110.00 | 01/09/2025 11:26:58 |
G****0 0 | $1,090.00 | 01/09/2025 11:26:27 |
S****2 0 | $1,070.00 | 01/09/2025 11:26:27 |
G****0 0 | $1,045.00 | 01/08/2025 19:45:18 |
D****o 0 | $1,025.00 | 01/08/2025 19:45:18 |
D****o 0 | $1,005.00 | 01/08/2025 09:43:21 |
G****8 0 | $985.00 | 01/08/2025 09:42:54 |
D****o 0 | $965.00 | 01/08/2025 09:42:54 |
G****8 0 | $945.00 | 01/08/2025 02:18:39 |
D****o 0 | $925.00 | 01/07/2025 20:00:50 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and/or customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering. Please be sure to carefully inspect all photos and ask any questions prior to the end of the auction.
Stone Horses FCM OOAK "Timekeeper" - Chestnut Pinto Irish Draught by Jess Hamill & Mona