Bidder | Amount | Date |
---|---|---|
j****w 0 | $1,330.00 | 12/17/2024 10:53:09 |
a****s 1 | $1,310.00 | 12/17/2024 10:53:09 |
j****w 0 | $1,289.00 | 12/17/2024 10:51:14 |
a****s 1 | $1,269.00 | 12/17/2024 10:51:14 |
j****w 0 | $1,249.00 | 12/16/2024 19:26:51 |
f****s 2 | $1,229.00 | 12/16/2024 19:26:51 |
f****s 2 | $1,197.77 | 12/16/2024 17:13:26 |
j****w 0 | $1,177.77 | 12/16/2024 17:13:26 |
j****w 0 | $995.00 | 12/14/2024 17:32:57 |
w****h 0 | $975.00 | 12/14/2024 17:32:57 |
j****w 0 | $945.00 | 12/12/2024 15:38:39 |
h****8 0 | $925.00 | 12/12/2024 15:38:39 |
h****8 0 | $850.00 | 12/12/2024 15:34:58 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and/or customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering. Please be sure to carefully inspect all photos and ask any questions prior to the end of the auction.
Peter Stone OOAK FCM "Tomten" - Silver Dun Ideal Stock Horse by Sheryl Leisure & Mona