Bidder | Amount | Date |
---|---|---|
j****3 0 | $2,100.00 | 08/13/2024 14:11:10 |
N****2 1 | $2,080.00 | 08/13/2024 14:11:10 |
N****2 1 | $2,070.00 | 08/13/2024 14:08:18 |
s****2 0 | $2,050.00 | 08/13/2024 14:08:18 |
s****2 0 | $2,040.00 | 08/13/2024 14:07:49 |
N****2 1 | $2,020.00 | 08/13/2024 14:07:49 |
s****2 0 | $2,000.00 | 08/13/2024 14:01:37 |
N****2 1 | $1,980.00 | 08/13/2024 14:01:37 |
s****2 0 | $1,953.00 | 08/13/2024 14:00:47 |
N****2 1 | $1,933.00 | 08/13/2024 14:00:47 |
s****2 0 | $1,908.00 | 08/13/2024 13:57:42 |
N****2 1 | $1,888.00 | 08/13/2024 13:57:42 |
N****2 1 | $1,820.00 | 08/10/2024 17:29:46 |
s****2 0 | $1,800.00 | 08/10/2024 17:29:46 |
N****2 1 | $1,670.00 | 08/10/2024 17:29:15 |
s****2 0 | $1,650.00 | 08/10/2024 17:29:15 |
N****2 1 | $1,520.00 | 08/10/2024 17:28:35 |
s****2 0 | $1,500.00 | 08/10/2024 17:28:35 |
N****2 1 | $1,250.00 | 08/09/2024 11:56:03 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering.
"Mascherone" - Dapple Bright Chestnut Arabian Mare by Caroline Boydston