Bidder | Amount | Date |
---|---|---|
P****y 0 | $4,631.00 | 07/16/2024 09:32:33 |
L****K 0 | $4,611.00 | 07/16/2024 09:32:33 |
L****K 0 | $4,560.00 | 07/16/2024 09:29:12 |
P****y 0 | $4,540.00 | 07/16/2024 09:29:12 |
L****K 0 | $4,520.00 | 07/15/2024 16:40:51 |
m****n 0 | $4,500.00 | 07/15/2024 16:40:51 |
m****n 0 | $4,233.00 | 07/15/2024 16:40:27 |
L****K 0 | $4,213.00 | 07/15/2024 16:40:27 |
m****n 0 | $3,060.00 | 07/10/2024 18:19:08 |
B****x 0 | $3,040.00 | 07/10/2024 18:19:08 |
m****n 0 | $3,020.00 | 07/09/2024 12:47:16 |
h****8 0 | $3,000.00 | 07/09/2024 11:29:03 |
m****n 0 | $3,000.00 | 07/09/2024 11:29:03 |
h****8 0 | $2,520.00 | 07/09/2024 10:25:40 |
m****n 0 | $2,500.00 | 07/09/2024 10:25:40 |
m****n 0 | $2,122.00 | 07/09/2024 09:37:27 |
L****K 0 | $2,102.00 | 07/09/2024 09:37:27 |
m****n 0 | $1,661.00 | 07/09/2024 09:37:05 |
L****K 0 | $1,641.00 | 07/09/2024 09:37:05 |
m****n 0 | $1,615.00 | 07/09/2024 09:36:41 |
N****2 1 | $1,595.00 | 07/09/2024 09:36:41 |
m****n 0 | $1,575.00 | 07/09/2024 09:14:02 |
N****2 1 | $1,555.00 | 07/09/2024 09:14:02 |
m****n 0 | $1,464.00 | 07/09/2024 09:13:45 |
N****2 1 | $1,444.00 | 07/09/2024 09:13:45 |
m****n 0 | $1,131.00 | 07/09/2024 09:07:12 |
N****2 1 | $1,111.00 | 07/09/2024 09:07:12 |
m****n 0 | $970.00 | 07/09/2024 08:16:27 |
M****b 0 | $950.00 | 07/09/2024 07:47:57 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering.
"Good Grevy" Factory Custom Large Zebra by Jess Hamill & Mona