Bidder | Amount | Date |
---|---|---|
m****9 1 | $2,770.00 | 07/16/2024 14:15:15 |
B****x 0 | $2,760.00 | 07/16/2024 14:15:15 |
B****x 0 | $2,710.00 | 07/16/2024 14:12:56 |
m****9 1 | $2,700.00 | 07/16/2024 14:12:56 |
m****9 1 | $2,620.00 | 07/16/2024 14:11:51 |
B****x 0 | $2,610.00 | 07/16/2024 14:09:47 |
m****9 1 | $2,600.00 | 07/16/2024 14:09:47 |
m****9 1 | $2,310.00 | 07/16/2024 12:25:37 |
h****8 0 | $2,300.00 | 07/16/2024 12:25:37 |
m****9 1 | $2,260.00 | 07/16/2024 12:23:47 |
h****8 0 | $2,250.00 | 07/16/2024 12:23:47 |
m****9 1 | $2,210.00 | 07/16/2024 12:23:21 |
h****8 0 | $2,200.00 | 07/16/2024 12:23:21 |
m****9 1 | $2,110.00 | 07/16/2024 11:24:04 |
h****8 0 | $2,100.00 | 07/16/2024 11:24:04 |
m****9 1 | $2,085.50 | 07/16/2024 11:23:32 |
h****8 0 | $2,075.50 | 07/16/2024 11:23:32 |
m****9 1 | $2,065.50 | 07/15/2024 21:46:51 |
h****8 0 | $2,055.50 | 07/15/2024 21:46:51 |
m****9 1 | $2,026.50 | 07/15/2024 21:45:58 |
h****8 0 | $2,016.50 | 07/15/2024 21:45:58 |
m****9 1 | $1,942.50 | 07/15/2024 13:01:18 |
h****8 0 | $1,932.50 | 07/15/2024 13:01:18 |
m****9 1 | $1,787.00 | 07/14/2024 08:56:00 |
N****2 1 | $1,777.00 | 07/14/2024 08:56:00 |
m****9 1 | $1,610.00 | 07/13/2024 09:30:03 |
S****C 0 | $1,600.00 | 07/13/2024 09:30:03 |
S****C 0 | $1,510.00 | 07/12/2024 23:55:43 |
m****9 1 | $1,500.00 | 07/12/2024 23:55:21 |
S****C 0 | $1,500.00 | 07/12/2024 23:55:21 |
m****9 1 | $1,410.00 | 07/12/2024 23:54:46 |
S****C 0 | $1,400.00 | 07/12/2024 23:54:46 |
m****9 1 | $1,298.00 | 07/11/2024 15:37:44 |
N****2 1 | $1,288.00 | 07/11/2024 15:37:44 |
m****9 1 | $1,232.00 | 07/11/2024 12:52:48 |
N****2 1 | $1,222.00 | 07/11/2024 12:52:48 |
N****2 1 | $1,210.00 | 07/09/2024 21:44:09 |
A****k 1 | $1,200.00 | 07/09/2024 21:44:09 |
N****2 1 | $1,010.00 | 07/09/2024 13:01:39 |
S****C 0 | $1,000.00 | 07/09/2024 13:01:39 |
S****C 0 | $809.00 | 07/09/2024 12:25:10 |
m****m 0 | $799.00 | 07/09/2024 12:25:10 |
S****C 0 | $787.00 | 07/09/2024 11:23:49 |
N****2 1 | $777.00 | 07/09/2024 11:23:49 |
S****C 0 | $660.00 | 07/09/2024 10:54:22 |
h****8 0 | $650.00 | 07/09/2024 10:54:22 |
h****8 0 | $610.00 | 07/09/2024 10:27:03 |
s****r 0 | $600.00 | 07/09/2024 10:27:03 |
s****r 0 | $560.00 | 07/09/2024 09:37:34 |
M****b 0 | $550.00 | 07/09/2024 07:43:09 |
Best Offers are Stone Horses' preeminent pieces. These pieces showcase the finest quality in paint and customization to help elevate your collection. Their prices vary, and are established by the market demand for the piece at the time of offering.
"Biscuits & Grevy" Factory Custom Pebble Zebra by Jess Hamill & Mona